Last Name  | First Name  | Organization  | Country  | e-mail  | What are your Areas of Specialty? | Tell us about yourself | Job responsibilities | Are you an Member Agency Key Contact?  | Are you a Member Agency LMS Administrator?  | Would you like to become a member of the LINGOs Volunteer Community Group?  | Job Title  |
|---|
| Chris | Consultant | United Kingdom | n/a | Emergency Relief | Presently I am working as lead advisor to NGOPMI during Phase III of that initiative | Trainer; Technical Advisor; Other | no | No | No | |
| Michael | LINGOs | United States | n/a | HR/Training | Director of Programs, LINGOs | e-learning developer; Learning Manager; Trainer; Technical Advisor | yes | Yes | Yes | Director of Operations |
| Marian | Ipas | United States | n/a | Health | I'm the queen of web-based learning at Ipas. We are trying to use it as a piece of a blended learning strategy to strengthen our training and learning among our traditional training audience (reproductive health clinicians and public health officials in the developing world) as well among our global staff. | e-learning developer; on-line facilitator; Learning Manager | yes | Yes | No | |
| Rosemary | World Vision International | Kenya | n/a | Information Technology | Highly trained Information Systems Business Analyst. I would seek to continually refresh and grow my knowledge on the trends that the industry is taking/following regarding implementation of the information systems that support knowledge management. | knowledge management | no | No | Yes | |
| Taline | International HIV/AIDS Alliance | United Kingdom | n/a | HIV?AIDS; Information Technology; Monitoring/Evaluation | I've been working as Knowledge Sharing advisor at the Alliance since August 2006, advising and supporting our partner organisations (around 30 organisations in Africa, Asia and Eastern Europe and Latin America and Caribbean) in capturing, synthesising and disseminating good practices, and strengthening cross- collaboration and learning. | knowledge management | yes | No | No | Knowledge Sharing Advisor |
| English | LINGOs | United States | n/a | Information Technology | As Director of Member Services for LINGOs, I work with all the member agencies in LINGOs. | e-learning developer; knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer; LMS Administrator | yes | Yes | Yes | Director of Member Services |
| Dannenberg | The Nature Conservancy | United States | n/a | Information Technology | Environmental Man of Mystery | e-learning developer; Learning Manager; Trainer; Technical Advisor; LMS Administrator | yes | Yes | No | Learning Manager |
| Mark | CAFOD | United Kingdom | n/a | Emergency Relief; HR/Training | I am the Head of Learning & Development of CAFOD, based in the UK. CAFOD is part of the CARITS network of NGOs.
I also have a knowledge of complexity, leadership and emergent strategy. | e-learning developer; knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | yes | No | Yes | |
| Tyler | LINGOs | United States | n/a | HR/Training | coming soon | knowledge management; Other | no | No | No | |
| Roger | World Vision International | United States | n/a | Agriculture; Education; Monitoring/Evaluation | I've worked for World Vision since 1993 as a specialist in Design, Monitoring and Evaluation. I now concentrate on planning and implementing a blended learning strategy. We have recently emphasized live web learning approaches using webinars (single offering), web courses (2-3 events), and web courses (spread out over a week). | Learning Manager; Technical Advisor | yes | No | Yes | Capacity Building Specialist |
| Michelle | Wildlife Conservation Society | United States of America | n/a | Natural Resource Management | As an HR Director at Wildlife Conservation Society, my responsibilities include e-learning, HR information systems, and compensation. I joined Wildlife Conservation Society in February 2008. Most recently I held various HR management positions at Teach For America and in the for-profit sector. | Learning Manager; Other | yes | No | No | HR Director |
| Vicky | ChangeAware | United Kingdom | n/a | HR/Training | Facilitator, coach, organisational learning and change specialist, working primarily in NGO sector. | face-to-face facilitator; Learning Manager; Other | no | No | No | Independent Consultant |
| Waddell | GAN-NET | United States | n/a | HR/Training | Steve led the founding of Global Action Network Net along with GAN-Net Director Ralph Taylor. Steve focuses upon large systems change and global networks. The issues may be as broad as trade, poverty and sustainable development, or as specific as road-building, youth employment, banking and provision of water and sanitation services. Usually the change strategy involves creating business-government-civil society collaborations and networks; these collaborations may be local, national or global. Two key concepts have arisen from Steve’s work: societal learning and change which is a deep change strategy to address chronic and complex issues, and global action networks which are an emerging form of global governance that addresses issues requiring deep change. As well as being Executive Director for GAN-Net, Steve is Senior Associate at Strategic Clarity and the Institute for Strategic Clarity, an adjunct faculty member at Boston College, and Associate of the Center for Innovation in Management at Simon Fraser University in Vancouver. | Learning Manager; Other | yes | No | No | Chief Learning Steward |
| Angie | ARC | United States | n/a | HR/Training | Part-time employee with ARC working as Human Resources Specialist. Responsibilities include being the ARC LEADS Administrator, coordinating ARC's Intranet, and coordinating new employee orientation. | LMS Administrator | yes | Yes | No | Human Resources Specialist |
| Janell | Mercy Corps | United States | n/a | Education; Information Technology; HR/Training | I am me. | e-learning developer; on-line facilitator; Curriculum Designer; Trainer; LMS Administrator | yes | Yes | No | elearning Specialist |
| Stephanie | International Justice Mission | United States of America | n/a | HR/Training | Training Coordinator for an international human rights organization, which focuses on protecting victims from violent forces of injustice by assuring the public justice system works. | e-learning developer; knowledge management; on-line facilitator; Curriculum Designer; Trainer | yes | Yes | Yes | Training Coordinator |
| Patterson | Actionaid UK | United Kingdom | n/a | Information Technology | I am looking at e-learning tools | Other | no | No | No | Head of IS |
| Jude | Management Sciences for Health | United States | n/a | Education; Natural Resource Management; Water/Sanitation; Information Technology; HR/Training | I work in a health nonprofit in the knowledge management and learning group. | e-learning developer; knowledge management; on-line facilitator; Curriculum Designer; Learning Manager; Technical Advisor | no | No | Yes | Senior Manager, Knowledge Exchange |
| Javier | LINGOs | Spain | n/a | Information Technology | Here I am | e-learning developer | no | No | No | |
| Laura | Hospital Corporation of America | United States | n/a | Education; Monitoring/Evaluation | I am a passionate advocate of the power of well-crafted, targeted online learning to reach and transform people and groups - which is why I am a volunteer consultant with LINGOs. In my current day job, I lead the online learning program for HCA, the largest hospital ownership and management company in the United States. We have over 100,000 geographically dispersed learners and produce the majority of our curriculum using a combination of synchronous and asynchronous courses and Web 2.0 technologies. | Learning Manager; LMS Administrator | no | No | Yes | Manager, Training, eLearning and Knowledge Management |
| Kelli | CRS | United States | n/a | HR/Training | I am the Learning Coordinator for Catholic Relief Services | LMS Administrator | no | Yes | No | Learning Coordinator |
| John | Wildlife Conservation Society | United States | n/a | Natural Resource Management; Finance; Information Technology; HR/Training | I'm a volunteer at the Wildlife Conservation Society located at the Bronx Zoo and the LINGOs Coordinator reporting to the Chief Technology Officer and also to the Director of Human Resources. | on-line facilitator; LMS Administrator | yes | Yes | Yes | LINGOs Coordinator |
| Gretchen | CRS | United States of America | n/a | HR/Training | I'm a learning advisor with CRS, I've been with CRS since 1999. I live in Alexandria, Virginia. | e-learning developer; knowledge management; on-line facilitator; LMS Administrator | yes | Yes | Yes | Learning Advisor |
| Bob | Habitat for Humanity | United States | n/a | Education; Information Technology; Monitoring/Evaluation | Bob reports directly to the Chief Learning Officer and is responsible for 1) Improving HFHI’s knowledge & learning technology capabilities and requirements; 2) Providing technology expertise to HFHI Decision Makers; 3) Providing operational support to Program Managers. | e-learning developer; knowledge management; Technical Advisor; LMS Administrator | yes | Yes | Yes | Director Knowledge & Learning Technology |
| Deborah | Habitat for Humanity | United States | n/a | Education | I truly enjoy my work at Habitat for Humanity. | e-learning developer; knowledge management; face-to-face facilitator; Curriculum Designer; Learning Manager; LMS Administrator | yes | Yes | No | Director, Knowledge and Learning Systems |
| Ray | Christian Childern's Fund (CCF) | United States | n/a | HR/Training | Responsible for talent strategy, leadership development, succession planning, organizational change management, organizational effectiveness. | knowledge management; face-to-face facilitator; Curriculum Designer; Learning Manager | no | No | No | Director, Organizational Development & Talent |
| Mark | Save the Children - US | United States | n/a | Education; Emergency Relief; Health; HIV?AIDS; Small Enterprise Development; Finance; Information Technology; HR/Training | Oversees 6000 SC/US staff delivering quality programs in 50 countries around the world. | Other | no | No | Yes | Senior VP International Programs |
| Eric | The Versatile Company | United States | n/a | HR/Training | Registered Education Provider for the Project Management Institute | Other | no | No | No | President |
| Jon | CAFOD | United Kingdom | n/a | Education; Small Enterprise Development; Information Technology; HR/Training; Monitoring/Evaluation | As the Learning & Development Administrator at CAFOD, I am tasked with publicising all of our internal and external learning events and staff training courses, managing our internal, SharePoint-driven resource called the 'Big Book of Learning', as well as planning the logisitics for our learning events. I have a background in international development and education policy. I recently completed my MA in African Studies, focussing on Economic Development, from the School of Oriental & African Studies, London, UK. I hold a BA in International Affairs from the School of Foreign Service at Georgetown University, majoring in Science & Technology in International Affairs. I have previously worked for Collaborative Communications Group, the British Council USA, and Georgetown's Office of International Programs.
| e-learning developer; Learning Manager; LMS Administrator | yes | Yes | Yes | Learning & Development Administrator |
| Steve | Mercy Corps | United States | n/a | Education; HR/Training | I ride my bicycle to work to save gas money and build carbon credits. | on-line facilitator; face-to-face facilitator; Learning Manager; Trainer | no | No | Yes | Director, Staff Development and Learning |
| David | CRS | United States of America | n/a | Emergency Relief; HR/Training | My main interest is performance support and improvement. To me that is the objective of blended learning, learning technology, knowledge management, communities of practice, organizational design and coaching. I joined CRS in 1990. After overseas assignments in Ethiopia and Eritrea, I have been in the headquarters office in Baltimore, with the past 10 years in Human Resources. I think LINGOS is just great! My thanks to Eric for being the able catalyst and visionary. | face-to-face facilitator | yes | No | No | Director, Workforce Development |
| Ryan | Save the Children - UK | United States | n/a | Small Enterprise Development | Graduate student at University of Washington. | Other | no | No | Yes | |
| Robert | Univerity of Washington | United States | n/a | Agriculture | I'm a student! | None of the Above | no | No | No | Student |
| Saira | University of Washington | United States | n/a | Finance; Monitoring/Evaluation | Student in IDCP program at UW | knowledge management | no | No | No | Student |
| amy | university of washington | United States of America | n/a | Agriculture; Health | we are doing a group community mental health project for refugees | Trainer | no | No | No | |
| Noelle | University of Washington | United States | n/a | Small Enterprise Development; Information Technology; Monitoring/Evaluation | UW MPA student interested in the field of International Development | Other | no | No | No | |
| Colleen | ARC | United States | n/a | Emergency Relief; HR/Training | I am responsible for all areas of HR Management including Learning. I also oversee administration and technology at ARC. | knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer; Other | yes | No | Yes | Director of Human Resources & Administration |
| Bree | Headington Institute | United States | n/a | Education; Health; HR/Training | Bree Hulme is a Project Manager for the Headington Institute. Bree is a registered psychologist in Australia and holds an M.Psych in clinical psychology from the University of Western Australia (2005) and a B.Psych (Honours) from the University of Sydney (2003).
Prior to joining the Headington Institute Bree worked for the New South Wales Health Department in an HIV/AIDS and Hepatitis C clinic and volunteered with the Schizophrenia Fellowship of NSW as a telephone counselor.
Bree joined the Headington Institute in 2007, and currently assists the Director of Training and Education Services with the delivery face-to-face and online training on topics including, stress and trauma, resilience and self-care.
| knowledge management; on-line facilitator; face-to-face facilitator; Trainer | yes | No | No | Project Manager |
| Lisa | Headington Institute | United States | n/a | Education | Director of Training and Education Services. | face-to-face facilitator; Curriculum Designer; Trainer | no | No | No | Director of Training and Education Services |
| Rich | World Vision - US | United States | n/a | HR/Training | n/a | knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Trainer; LMS Administrator | yes | Yes | No | |
| David C | World Vision International | United States | n/a | Emergency Relief | 42 years in the humanitarian industry - 12 of which are with WV | Learning Manager | yes | No | No | Executive Advisor for Humanitarian Affairs |
| Jen | Aeras | United States | n/a | Health | I have a background in instructional design and have experience in e-learning. I currently help our 4 partner clinical research sites set up a locally run training department at each site, where they prepare a staff of 100 with 40 unique jobs carry out their clinical research responsibilities. | Learning Manager; Technical Advisor | yes | Yes | No | Assistant Director, Professional Development & Training |
| Mauricio | World Vision International | United States | n/a | Small Enterprise Development; HR/Training | Member of Capacity & Leadership Development unit. | face-to-face facilitator; Learning Manager; Trainer; Other | no | No | No | |
| Juan Carlos | Save the Children - US | United States | n/a | Information Technology; Monitoring/Evaluation | I am interested in program design, monitoring and evaluation for international development and humanitarian assistance programs. | knowledge management | yes | No | No | Director, Monitoring & Evaluation |
| Ronald | Project Management Expert | United States | n/a | Information Technology; HR/Training; Monitoring/Evaluation | Ron Anderson has over 18 years of experience in the project management field. He has managed many large-scale projects and has led other project managers and PMO’s in engineering and IT. He has industry knowledge in manufacturing, healthcare, consumer products and international non-profit organizations.
For the past 18+ years, Ron has shared his experience and knowledge of project management with many professionals as an Instructor and through his active work with the Project Management Institute (PMI) and has contributed to several recent PMI publications, Program Management Standards and Portfolio Management Standards.
Ron is a Principal Consultant/Owner of the Methodology Training Consulting Firm (The MTC Firm) located in Atlanta, GA. Prior to starting The MTC Firm and after successful careers at Corning Inc., ManorCare Inc., and The Procter and Gamble Company, Ron followed his passion for project management to Habitat for Humanity International as their Director of Project Management. He was instrumental in introducing formal project management processes and practices to Habitat's five-year Global Strategic Plan, IT Department and the Disaster Response Office (DRO). The DRO was established to address the need for housing during the aftermath of the horrific Hurricane Katrina/ Rita in the United States and the devastating Tsunami in the Asian Region. With Ron's leadership, the DRO was able to use standard project management methods to complete their humanitarian projects. Ron believes in the quote "be the change you want to see in the world" and his work with Habitat clearly demonstrates how this can happen.
Ron holds a Masters Degree in Project Management, MBA in Global Management and a Bachelors Degree in Manufacturing Technology. He is also a certified Project Management Professional (PMP) and a certified JONAH in the Theory of Constraints process improvement methodology.
| on-line facilitator; face-to-face facilitator; Technical Advisor; Other | no | No | Yes | |
| Gregory | Inside NGO | United States | n/a | HR/Training | Assist on developing learning/training plans | knowledge management; face-to-face facilitator; Other | no | No | No | Organizational Consultant |
| Tristan | Perago Learning Solutions, Inc. | United States | n/a | Education; Information Technology; Peacebuilding; HR/Training | I am basicly a person who enjoys future technology and using my talents to help people overcome problems and make their lives better. I'd have to say my best asset is my creativity and ability to think creatively. Let me know how I can help. | e-learning developer; Learning Manager; Trainer; Technical Advisor; Other | no | Yes | Yes | President |
| Glynn | Learning Leadership | United Kingdom | n/a | Small Enterprise Development; Information Technology; HR/Training | I am an independent consultant advising clients, both commercial training organisations and their end-clients, on the design and implementation of blended learning systems. On a non-commercial basis I am active in Social Enterprise, Young Enterprise in Schools and disabled sports. | knowledge management; Learning Manager; Technical Advisor; Other | no | No | Yes | Learning Architect |
| SOPHIEL | UNOPS | Denmark | n/a | Information Technology | ... | knowledge management | no | No | Yes | |
| Jimmy | Christian Aid | United Kingdom | n/a | Finance; Information Technology; HR/Training | I am Christian Aid's lead on Learning & Development and Organisational Development. I joined Christian Aid in 2005 after a number of L&D roles in corporate consulting, the education sector and public utilities. It's been quite a journey I've enjoyed very much. In Christian Aid, I believe that my skills can make a difference to an organisation that is seeking to get the best for the world's poor, as well as to great individuals within the organisation who are seeking to devote their lives and efforts to making a difference in the world. | knowledge management; Learning Manager | yes | No | No | Head of Global Learning & Development |
| Guy | CRS | United Kingdom | n/a | Monitoring/Evaluation | I have had a working relationship with LINGOs for a number of years. Most recently, I have been a member of the working group project management initiative. | knowledge management; on-line facilitator; face-to-face facilitator; Technical Advisor | yes | No | No | Senior Advisor for Monitoring and Evaluation |
| Anne Kristine | Save the Children - UK | United Kingdom | n/a | Education; Emergency Relief; Health; HIV?AIDS; HR/Training | Along side my core learning management job in Save the Children I have been trying to implement a self-learning aspect, facilitated by LINGOs LMS. | e-learning developer; knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer; LMS Administrator | yes | Yes | Yes | Global Core Learning Manager |
| Sarah | RedR UK | United Kingdom | n/a | Emergency Relief; HR/Training | Point of contact within RedR for taking blended learning forward within the organisation, and seeing how we can support the Member Agencies in their work. | Other | no | No | No | Programme Support Manager |
| John | International HIV/AIDS Alliance | United Kingdom | n/a | HIV?AIDS; HR/Training | I joined the Alliance in June 2003 and previously worked for a number of UK based NGOs in the areas of learning disability and social exclusion. I also worked as an HR consultant with private and public sector companies.
My areas of experience include; change management, transfers of undertaking, employment law, organisational development, HR strategy, performance management, balanced scorecard, remuneration reviews, policy development, start-ups, work-life balance and international HR management.
| face-to-face facilitator; Other | no | No | Yes | Head of International HR Development |
| Stephen | Save the Children - UK | United Kingdom | n/a | Emergency Relief; HR/Training | Steve started working at Save the Children UK in February 2005 supporting the Asian Tsunami Response, after which he moved into the role of UK Learning & Development Manager, where he worked closely with the Save the Children UK Emergencies Section on developing and piloting the Emergency Foundation Course (EFC) and the Emergency Operations Programme (EOP).
In 2007 he was seconded to the Emergencies Section in order to manage delivery of the EFC and EOP to the Emergency Capacity Building Project funded by the Gates Foundation. This project involved staff from seven agencies and was delivered in Pakistan and Thailand.
He is now focusing on strengthening the Alliance’s capacity to prepare for and respond to emergencies.
Steve worked in the private and public sector before joining Save the Children, including in business & IT consultancy, utilities, health, media, and the training industry in both the UK and Australia.
Additionally, Steve has spent several years serving with the Australian fire services, where he was involved in preparing for and responding to local, state, and national disasters. He was also involved in the training of recruits, specialists and leaders in the fire service, as well as delivering community-based preparedness and mitigation activities. He has extensive experience of developing and delivering vocational training and assessment, as well as the use of varied learning methodologies, and has applied these in both the emergency response and business sectors.
Steve has studied humanities and social sciences at an undergraduate level, and has recently commenced a Graduate Diploma in Emergency Management. He is also a member of the Australian Institute of Training and Development, as well as the International Association of Emergency Managers.
| e-learning developer; on-line facilitator; face-to-face facilitator; Curriculum Designer; Trainer; Other | no | No | Yes | Emergency Deployment Adviser (ACE) |
| Trirosa | World Vision International | Indonesia | n/a | HR/Training | I am graduated from Master of Management and now in OD officer position for HR.
I am eager to learn about Change management and OD since this is relatively new for me and even for my organization. | Other | no | No | No | Organization Development Officer |
| Chris | PM4NGOs | United Kingdom | n/a | Emergency Relief; Information Technology; HR/Training | Principal Advisor for PM4NGOs,. trainer, facilitator, project manager | on-line facilitator; face-to-face facilitator; Technical Advisor | no | No | No | Principal Advisor |
| Karen | Plan International | United Kingdom | n/a | HR/Training | Plan has just under 8000 staff Based in 49 Countries
Report to HR Director and part of the Global HR Leadership Team
I based at International Headquarters - UK
Joined Plan in May 2006
Responsible for delivering global organisational learning solutions that are tailored to Plans business needs.
Key areas:
Performance management
Management and leadership development (Plan Management Orientation, Plan Certificate in Management, Country Directors Training program)
Current project work around building capacity in Grants and Participation skills
Learning & Development Strategy
Policies: Language and Education Assistance
Manage e-learning advisor and Participation training coordinator
Learning and Development is my passion, previously worked in similar roles in hospitality, finance and pubilc sector
Personal: I am married with two boys, outside of work I run, ski, enjoy good food and wine (that why I need to run!)
| face-to-face facilitator; Learning Manager | yes | No | No | Learning & Development Manager |
| dawn | International HIV/Aids Alliance | United Kingdom | n/a | HIV?AIDS | I started at the Alliance based in Brighton, UK in May 2007. I am responsible for the learning needs of our senior management teams who work for our partner organisations and country offices within the global alliance family.
I have lived and worked overseas in several countries in the training and development field over the past 20 years.
| face-to-face facilitator; Learning Manager; Trainer | yes | No | No | learning and development specialist |
| John | International Justice Mission | United States | n/a | Information Technology | Work with global information systems at IJM | Technical Advisor | no | Yes | No | VP of Information Systems |
| Michael | Inside NGO | United States | n/a | Finance; Logistics; HR/Training | Retired from USAID in 12/07. Now Director of Training and Member Services with APVOFM (InsideNGO). Develop and conduct trainings to enhance the capbilities of NGOs in the US and overseas. | e-learning developer; knowledge management; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | no | Yes | No | Director of Training and Member Services |
| Sona | CRS | United States | n/a | Finance | Sona is responsible for ensuring that financial and narrative reports to Emergency Operations donors are in the proper format and fully respond to all requests, as well as responsible for editing sections of reports; assist in the development of new proposals or requests for future funding; and, analyze historical costs and ensuring incorporation into realistic budgets and forecasts. Support Emergency Operations’ Systems and Learning Unit Manager to research promising approaches to knowledge sharing using appropriate technology and learning tools, and adapt to CRS working environment; research appropriate sharing mechanisms that will enable participation of CRS partners; create linkages within CRS to facilitate knowledge sharing and learning between relevant sectors, departments, and regions; and develop standardize templates to capture knowledge for case study development. Support development of learning modules and other learning tools and elevate awareness within the agency and its partners. | knowledge management; on-line facilitator; face-to-face facilitator | no | No | Yes | Grants Specialist |
| Lynne | ACCION | United States | n/a | Small Enterprise Development; Finance; HR/Training | KM Manager | e-learning developer; knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer; Technical Advisor; LMS Administrator | yes | Yes | No | |
| Kathleen | CARE | United States | n/a | HR/Training | I work at CARE in HR within the Learning and Organizational Development Unit. I am primarily responsible for program development and delivery. | knowledge management; face-to-face facilitator; Curriculum Designer | yes | No | No | |
| Sandra | AED | United States | n/a | Education; Health | I am a knowledge management adviser on a project at AED. | knowledge management; Trainer | no | No | No | |
| Jonathan | Wildlife Conservation Society | United States | n/a | Education; Natural Resource Management; Information Technology | Director, Global ICT | Other | no | No | No | Director, Global ICT |
| Yidnekachew | CARE | United States | n/a | HR/Training; Monitoring/Evaluation | I am currently leading the CARE Academy program. I have 15 years of experiance in HR, Adminstration and Finance. both in NGO and public sector | e-learning developer; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | yes | Yes | No | CARE Academy Program Manager |
| Jeroen | Jeroen Breman Global Learning | Netherlands | n/a | Education; Information Technology; HR/Training | People are my passion. And knowing that my work supports these people in achieving their personal mission and organizational goals, gives me the greatest satisfaction. | e-learning developer; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager | no | No | Yes | owner |
| Barbara | U.S. Operations | United States | n/a | Monitoring/Evaluation | I manage a large department tasked with developing programs and partnerships to inform and engage people in the United States to act on behalf of international justice, relief and development. | knowledge management; Other | no | No | No | Senior Director |
| Tony | InterAction | United States | n/a | Information Technology | | knowledge management | no | No | No | New Media Manager |
| Andrew | Project Management Institute | United States | n/a | Education | I work as an associate for the PMI Educational Foundation. I administer academic scholarships and student paper awards, write and edit our newsletter, and do our gift processing and maintain legal compliance. | Other | no | No | No | Educational Foundation Associate |
| Lina | Inter-American Development Bank | United States | n/a | Information Technology; Monitoring/Evaluation | Results-oriented and motivated professional with nine years of experience in knowledge management, strategic planning and communications, monitoring and evaluation and qualitative research. | knowledge management | no | No | No | Research Fellow - Knowledge and Learning Department |
| Christine | Habitat for Humanity | Costa Rica | n/a | Shelter; HR/Training | Habitat for Humanity, a global nonprofit housing organization, operates in nearly 100 countries worldwide, and in thousands of communities, working toward a world where everyone has a simple, decent place to live. Over 1 million people have moved into improved shelter through Habitat’s efforts since its founding in 1976.
Habitat for Humanity’s learning and organizational development team builds capabilities within the organization and across the global movement to deliver on the strategy. Much of Chris’s work focuses on integrating change across the movement with programs that build context for, and commitment to, strategic imperatives, and building the necessary skills to implement those imperatives. This work includes overseeing broad learning initiatives such as the globally delivered housing and human settlement curriculum, and providing training, conference design, meeting planning and facilitation, and team building to support HFH’s international work.
Chris has been with Habitat for 13 years starting out as a volunteer community developer in the Dominican Republic. She led Habitat’s Latin America and Caribbean learning department before taking the global role. She has worked directly in 18 countries on five continents, and her learning initiatives have served learners across the entire Habitat world.
Chris has a bachelor’s degree in English from Baldwin-Wallace College, and an MS in Organization Development from Pepperdine University.
She lives in San Jose, Costa Rica with her husband Steve, and her children, Max, 8, and Jordan, 11.
| knowledge management; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | yes | No | Yes | Dir. Learning and Organizational Development -- International |
| Marie-Laure | PSI | United States | n/a | HR/Training | I have joined PSI over 8 years ago as Program Manager in charge of Russia/Eastern Europe and then of West and Central Africa. Two years ago, I took on the Training Manager position at HQ. | knowledge management; Curriculum Designer; Learning Manager | no | No | No | Training Manager |
| Anissa | Lutheran World Relief | United States | n/a | Agriculture; Emergency Relief; Health; Natural Resource Management; Small Enterprise Development; Monitoring/Evaluation | Employment Recruiter for Lutheran World Relief. Lutheran World Relief works with partners in 35 countries to help people grow food, improve health, strengthen communities, end conflict, build livelihoods, and recover from disasters. | Other | no | No | Yes | Employment Recruiter |
| sam | World Vision International | United States of America | n/a | Education; HR/Training; Monitoring/Evaluation | Sam Voorhies has 25 years of cross-cultural international leadership and management experience in NGO relief and development. Having lived in Africa for 12 years, Sam has worked in 25 African countries, as well as another 30 in Europe and Asia. His experience ranges from grass- roots, village-level work in rural and urban communities to national and regional program management. His vision and passion have focused on building national leadership capacity to lead sustainable programs.
Sam's current work focuses on senior leadership development and supporting change leadership for the World Vision International Partnership. He is member of the Organizational Effectiveness team and former Director of Leadership and Organizational Development, where he provided management oversight for a number of organizational leadership and executive development programs, including Pathways to Leadership (World Vision’s graduate leadership development training program for 400 leaders in 70 countries).
He is the author of several articles and publications on leadership, international and community development including : “Transformational Development: Changing People and Their Communities” published in Perspectives On the World Christian Movement, edited by Ralph Winter, 1999; "Community Participation and Effective Holistic Development", in Serving the Poor in Africa, MARC Publishers, 1996; The World Bank and NGOs, a case study in Uganda, 1998; Leadership Development and Organizational Effectiveness, The Good Steward.Com, 2004.
Sam serves as an adjunct professor in International Development at Eastern University and Fuller Theological Seminary. He holds a Ph.D. in International Development Education from Florida State University. Sam currently lives in Colorado with his wife and three children.
| knowledge management; on-line facilitator; face-to-face facilitator; Curriculum Designer; Trainer; Technical Advisor | no | No | No | Senior Director |
| Mary Ellen | Habitat for Humanity | United States | n/a | Education; Shelter | I am the Director of U.S. Learning and Organizational Development for Habitat for Humanity International. My group provides learning opportunities, both face-to-face and virtual, for 1600 U.S. Habitat affiliates. | face-to-face facilitator; Learning Manager; Trainer | no | No | Yes | Director |
| Robert | World Vision International | United States | n/a | Information Technology; HR/Training | . | Other | yes | No | No | Director of Project Effectiveness |
| Anna | Mercy Corps | United States of America | n/a | Emergency Relief; Monitoring/Evaluation | I have been working in relief and development for 10 years, both in field programs and at HQ. I have developed a passion for understanding or organizational learning practices can be integrated into the daily work we do to make us more effective. | knowledge management; face-to-face facilitator; Trainer; Technical Advisor; Other | no | No | No | Director - Strategy and Learning |
| Jennell | Wildlife Conservation Society | United States | n/a | Education | I am interested in creating an e-learning community for teachers interested in the environment. | e-learning developer; on-line facilitator; face-to-face facilitator; Curriculum Designer; Trainer | no | No | No | Assistant Director of Professional Development |
| Rodolfo | CARE | United States | n/a | Information Technology; Monitoring/Evaluation | I have been in CARE for 10 years working on IT projects, three of those in the field. My background is in Civil Engineering and I have been involved in project mangement for the last 15 years. In CARE I Directed a large IT project that involved 40 country offices. I also developed the Project Monitoring and Evaluation Information System guidelines. A set of processes and methodologies to plan and manage a project information system that facilitates the decision making process in CARE’s development projects. I have a certificate of Advanced Project Management from Stanford University, I am a certified Project Manager Professional, PMP, from the PMI, and I hold a master in management science. | knowledge management; Other | no | No | Yes | IT Director |
| Piyusha | LINGOs | United States | n/a | HR/Training | I am instructional designer with another masters in Clinical Psychology. | e-learning developer; Curriculum Designer; Learning Manager | no | No | Yes | eLearning Specialist |
| Peter | Amex International | United States | n/a | HR/Training | I'm an experienced face-to-face trainer with basic e-learning experience via elearningspace.org, CRS, & LINGOS volunteer work. I'm now developing e-learning materials for food aid management w/o any training budget, building on PowerPoint & other Microsoft Office programs. | e-learning developer; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | no | No | Yes | Training Officer |
| Robert | Microsoft | United States | n/a | Information Technology; Logistics; HR/Training; Monitoring/Evaluation | LINGOS donor registering to learn more about this site/service and we may pursue complimentary initiatives. | None of the Above | no | No | No | |
| Mercedes | LINGOs | Mexico | n/a | Education | I am currently an elearning project manager for Shell. I come from a language learning background (English as a Foreign Language) and have extensive experience training teachers and adults in Latin America. | e-learning developer; on-line facilitator; face-to-face facilitator; Curriculum Designer; Learning Manager; Trainer | no | No | Yes | E-learning project manager |
| Laura | multistorymedia.com | United States | n/a | Education; Health; Information Technology | In the daytime I work for a fortune 100 company and have a small business of my own concentrating on the design and development (sometimes the implementation) of eLearning. I have an MA in Organizational Learning and Instructional Technology from the Univ. of New Mexico. I love techie tools and also love finding new ways to use and implement media in creative ways. I also love the idea of using stories to better connect to learners to the content. | e-learning developer; on-line facilitator; Learning Manager; Trainer | no | No | Yes | elearning Program Manager |
| Sarah | Food for the Hungry/US | United States | n/a | HR/Training | I am in the process of creating training for our fledgling HR department at Food for the Hungry. We are hoping to see a learning culture developed among our staff not only in the form of classroom training, but online and non-formal learning as well. | on-line facilitator; face-to-face facilitator; Curriculum Designer; Trainer | no | No | No | HR Training Specialist |
